Hazardous Waste remediation contracts
Federal hazardous waste cleanup work under NAICS 562910 — the incumbents, where the work is, typical contract values, and contracts forecast to return to market. Refreshed nightly from public records.
Contracts & vehicles
531
Total obligated
$371,104,038
Contractors
314
Typical contract value — Hazardous Waste
P10 $1,820
Median $58,411
P90 $900,574
Obligated-value percentiles across 203 contracts.
Upcoming Hazardous Waste recompetes
| Incumbent | Cleanup type | State | Est. recompete | Window |
|---|---|---|---|---|
| FEDERON PROCUREMENT SOLUTIONS | Hazardous Waste | WA | Jul 2026 | 0-6 mo |
| VICTORIOUS R.E.D | Hazardous Waste | CA | Aug 2026 | 0-6 mo |
| PLYMOUTH ENVIRONMENTAL CO INC | Hazardous Waste | NJ | Jul 2026 | 0-6 mo |
| SANDOW CONSTRUCTION INC | Hazardous Waste | MD | Jul 2026 | 0-6 mo |
| SANDOW CONSTRUCTION INC | Hazardous Waste | DC | Jul 2026 | 0-6 mo |
31 contracts recompeting in Hazardous Waste in the next 24 months.
Sign up free to see them all →
Top Hazardous Waste contractors
| Contractor | Contracts | Obligated |
|---|---|---|
| HUI HULIAU TECHNOLOGY SERVICES LLC | 1 | $223,275,753 |
| DAWSON SOLUTIONS, LLC | 1 | $52,142,986 |
| TALARIK RESEARCH AND RESTORATION SERVICES LLC | 2 | $15,940,895 |
| LDS KEMRON JV 4 LLC | 1 | $8,485,821 |
| SES CIVIL AND ENVIRONMENTAL LLC | 1 | $7,705,064 |
| CHENEGA FACILITIES MANAGEMENT LLC | 1 | $7,063,920 |
| PARAGON PROFESSIONAL SERVICES LLC | 3 | $6,524,899 |
| BASHA SERVICES, LLC | 2 | $5,604,038 |
Where Hazardous Waste work happens
Track Hazardous Waste recompetes before the RFP drops.
RecompeteRadar forecasts when federal remediation contracts recompete, scores incumbent vulnerability, and shows who's likely to bid — for environmental cleanup contractors only.