Soil & Groundwater remediation contracts
Federal soil & groundwater cleanup work under NAICS 562910 — the incumbents, where the work is, typical contract values, and contracts forecast to return to market. Refreshed nightly from public records.
Contracts & vehicles
990
Total obligated
$1,744,382,438
Contractors
536
Typical contract value — Soil & Groundwater
P10 $46,625
Median $453,864
P90 $4,187,900
Obligated-value percentiles across 396 contracts.
Upcoming Soil & Groundwater recompetes
| Incumbent | Cleanup type | State | Est. recompete | Window |
|---|---|---|---|---|
| AECOM TECHNICAL SERVICES, INC. | Soil & Groundwater | NM | Aug 2026 | 0-6 mo |
| SDC TIDEWATER JV, LLC | Soil & Groundwater | MA | Jul 2026 | 0-6 mo |
| AGVIQ ENVIRONMENTAL SERVICES LLC | Soil & Groundwater | AK | Jul 2026 | 0-6 mo |
| MINTO ENVIROVANTAGE LLC | Soil & Groundwater | MA | Aug 2026 | 0-6 mo |
| HANA ENGINEERS & CONSULTANTS LLC | Soil & Groundwater | NY | Aug 2026 | 0-6 mo |
173 contracts recompeting in Soil & Groundwater in the next 24 months.
Sign up free to see them all →
Top Soil & Groundwater contractors
| Contractor | Contracts | Obligated |
|---|---|---|
| ARCADIS U.S., INC. | 7 | $193,494,249 |
| EA ENGINEERING, SCIENCE, AND TECHNOLOGY, INC., PBC | 20 | $109,287,956 |
| THE SOURCE GROUP, INC. | 1 | $105,703,339 |
| NAVARRO-INTERA, LLC | 1 | $103,296,838 |
| FPM REMEDIATIONS, INC. | 10 | $101,094,054 |
| URS GROUP, INC. | 4 | $99,112,575 |
| NELSON ENVIRONMENTAL REMEDIATION USA LTD | 1 | $72,569,843 |
| SUSTAINMENT & RESTORATION SERVICES, LLC | 15 | $61,180,635 |
Where Soil & Groundwater work happens
Track Soil & Groundwater recompetes before the RFP drops.
RecompeteRadar forecasts when federal remediation contracts recompete, scores incumbent vulnerability, and shows who's likely to bid — for environmental cleanup contractors only.