Soil & Groundwater remediation contracts
Federal soil & groundwater cleanup work under NAICS 562910 — the incumbents, where the work is, typical contract values, and contracts forecast to return to market. Refreshed nightly from public records.
Contracts & vehicles
1,004
Total obligated
$1,778,672,402
Contractors
540
Typical contract value — Soil & Groundwater
P10 $45,239
Median $456,668
P90 $4,201,911
Obligated-value percentiles across 409 contracts.
Upcoming Soil & Groundwater recompetes
| Incumbent | Cleanup type | State | Est. recompete | Window |
|---|---|---|---|---|
| AHTNA SOLUTIONS, LLC | Soil & Groundwater | AZ | Sep 2026 | 0-6 mo |
| YOUNG GUN CONSTRUCTION LLC | Soil & Groundwater | SD | Oct 2026 | 0-6 mo |
| ALANIZ ASSOCIATES CORP | Soil & Groundwater | CA | Sep 2026 | 0-6 mo |
| BETHEL-TECH JV | Soil & Groundwater | CA | Sep 2026 | 0-6 mo |
| TUNISTA LOGISTICS SOLUTIONS, LLC | Soil & Groundwater | UT | Sep 2026 | 0-6 mo |
172 contracts recompeting in Soil & Groundwater in the next 24 months.
Sign up free to see them all →
Top Soil & Groundwater contractors
| Contractor | Contracts | Obligated |
|---|---|---|
| ARCADIS U.S., INC. | 7 | $193,494,249 |
| EA ENGINEERING, SCIENCE, AND TECHNOLOGY, INC., PBC | 20 | $109,287,956 |
| THE SOURCE GROUP, INC. | 1 | $105,703,339 |
| NAVARRO-INTERA, LLC | 1 | $103,296,838 |
| FPM REMEDIATIONS, INC. | 10 | $101,094,054 |
| URS GROUP, INC. | 4 | $99,112,575 |
| NELSON ENVIRONMENTAL REMEDIATION USA LTD | 1 | $72,569,843 |
| SUSTAINMENT & RESTORATION SERVICES, LLC | 15 | $61,180,635 |
Where Soil & Groundwater work happens
Track Soil & Groundwater recompetes before the RFP drops.
RecompeteRadar forecasts when federal remediation contracts recompete, scores incumbent vulnerability, and shows who's likely to bid — for environmental cleanup contractors only.