Environmental remediation contracts in Oklahoma
NAICS 562910 remediation contracts and IDIQ vehicles performed in Oklahoma, with the incumbents, cleanup types, and contracts forecast to return to market. Refreshed nightly from public federal records.
Active contracts & vehicles
32
Total obligated
$56,344,682
Contractors
21
Upcoming recompetes in Oklahoma
| Incumbent | Cleanup type | State | Est. recompete | Window |
|---|---|---|---|---|
| ONSITE CONSTRUCTION GROUP LLC | Hazardous Waste | OK | Aug 2026 | 0-6 mo |
| WEAVER EXCAVATING INC | Soil & Groundwater | OK | Sep 2026 | 0-6 mo |
| ENVIRONMENTAL ACTION, INC. | Hazardous Waste | OK | Mar 2027 | 6-12 mo |
| WEAVER EXCAVATING INC | Other | OK | Jun 2027 | 6-12 mo |
Top remediation contractors in Oklahoma
| Contractor | Contracts | Obligated |
|---|---|---|
| EA ENGINEERING, SCIENCE, AND TECHNOLOGY, INC., PBC | 1 | $29,556,434 |
| CHEROKEE STRATEGIC SOLUTIONS, L.L.C. | 1 | $8,995,300 |
| CAYUSE TECHNOLOGIES, LLC | 2 | $8,986,121 |
| PORT FIDALGO CONSTRUCTORS INC | 1 | $2,910,305 |
| ONSITE CONSTRUCTION GROUP LLC | 1 | $2,793,772 |
| WEAVER EXCAVATING INC | 2 | $2,050,513 |
| BOOTH ENVIRONMENTAL SALES & SERVICE, LLC | 7 | $484,154 |
| BMS CAT, LLC | 1 | $395,427 |
Cleanup types in Oklahoma
Track recompetes in Oklahoma before the solicitation posts.
RecompeteRadar forecasts when federal remediation contracts recompete, scores incumbent vulnerability, and shows who's likely to bid — for environmental cleanup contractors only.