Environmental remediation contracts in Kentucky
NAICS 562910 remediation contracts and IDIQ vehicles performed in Kentucky, with the incumbents, cleanup types, and contracts forecast to return to market. Refreshed nightly from public federal records.
Active contracts & vehicles
46
Total obligated
$2,628,794,525
Contractors
41
Upcoming recompetes in Kentucky
| Incumbent | Cleanup type | State | Est. recompete | Window |
|---|---|---|---|---|
| FOUR RIVERS NUCLEAR PARTNERSHIP LLC | Nuclear D&D | KY | Jun 2027 | 6-12 mo |
| EA ENGINEERING, SCIENCE, AND TECHNOLOGY, INC., PBC | Soil & Groundwater | KY | Aug 2027 | 12-18 mo |
| CAPE ENVIRONMENTAL, LLC | Soil & Groundwater | KY | Aug 2027 | 12-18 mo |
| ENVIRONMENTAL CHEMICAL CORPORATION | Soil & Groundwater | KY | Aug 2027 | 12-18 mo |
| PIKA-INSIGHT JV LLC | Soil & Groundwater | KY | Aug 2027 | 12-18 mo |
7 contracts recompeting in Kentucky in the next 24 months.
Sign up free to see them all →
Top remediation contractors in Kentucky
| Contractor | Contracts | Obligated |
|---|---|---|
| FOUR RIVERS NUCLEAR PARTNERSHIP LLC | 1 | $1,597,448,756 |
| PADUCAH REMEDIATION SERVICES, LLC | 1 | $452,844,784 |
| LATA ENVIRONMENTAL SERVICES OF KENTUCKY, LLC | 1 | $439,026,516 |
| ENTERPRISE TECHNICAL ASSISTANCE SERVICES INC | 1 | $135,052,303 |
| ONES WTE JV | 1 | $1,973,150 |
| AEROSTAR ENVIRONMENTAL AND CONSTRUCTION LLC | 1 | $910,062 |
| ABATEMENT SOLUTIONS TECHNOLOGIES, INC | 2 | $530,326 |
| SCHWARZ CONSTRUCTION LLC | 1 | $411,941 |
Cleanup types in Kentucky
Track recompetes in Kentucky before the solicitation posts.
RecompeteRadar forecasts when federal remediation contracts recompete, scores incumbent vulnerability, and shows who's likely to bid — for environmental cleanup contractors only.