Environmental remediation contracts in Virginia
NAICS 562910 remediation contracts and IDIQ vehicles performed in Virginia, with the incumbents, cleanup types, and contracts forecast to return to market. Refreshed nightly from public federal records.
Active contracts & vehicles
142
Total obligated
$362,908,937
Contractors
86
Upcoming recompetes in Virginia
| Incumbent | Cleanup type | State | Est. recompete | Window |
|---|---|---|---|---|
| AEROSTAR ENVIRONMENTAL AND CONSTRUCTION LLC | Other | VA | Aug 2026 | 0-6 mo |
| APTIM AECOM DECOMMISSIONING, LLC | Nuclear D&D | VA | Aug 2026 | 0-6 mo |
| SPECIAL RENOVATIONS, INC. | Hazardous Waste | VA | Sep 2026 | 0-6 mo |
| EA ENGINEERING, SCIENCE, AND TECHNOLOGY, INC., PBC | Other | VA | Sep 2026 | 0-6 mo |
| AEROSTAR ENVIRONMENTAL AND CONSTRUCTION LLC | Other | VA | Sep 2026 | 0-6 mo |
23 contracts recompeting in Virginia in the next 24 months.
Sign up free to see them all →
Top remediation contractors in Virginia
| Contractor | Contracts | Obligated |
|---|---|---|
| APTIM AECOM DECOMMISSIONING, LLC | 1 | $118,604,821 |
| THE SOURCE GROUP, INC. | 4 | $107,724,839 |
| HYDROGEOLOGIC, INC. | 11 | $59,543,434 |
| CDM FEDERAL PROGRAMS CORPORATION | 2 | $51,461,242 |
| AEROSTAR ENVIRONMENTAL AND CONSTRUCTION LLC | 3 | $5,807,312 |
| HANA ENGINEERS & CONSULTANTS LLC | 3 | $5,617,051 |
| MEADOWS CMPG, INC. | 9 | $3,776,537 |
| AVID CORE LLC | 1 | $1,778,473 |
Cleanup types in Virginia
Track recompetes in Virginia before the solicitation posts.
RecompeteRadar forecasts when federal remediation contracts recompete, scores incumbent vulnerability, and shows who's likely to bid — for environmental cleanup contractors only.