Environmental remediation contracts in District of Columbia
NAICS 562910 remediation contracts and IDIQ vehicles performed in District of Columbia, with the incumbents, cleanup types, and contracts forecast to return to market. Refreshed nightly from public federal records.
Active contracts & vehicles
43
Total obligated
$14,726,291
Contractors
37
Upcoming recompetes in District of Columbia
| Incumbent | Cleanup type | State | Est. recompete | Window |
|---|---|---|---|---|
| SANDOW CONSTRUCTION INC | Hazardous Waste | DC | Jul 2026 | 0-6 mo |
| BEST TECHNOLOGY SYSTEMS, INC | Other | DC | Apr 2028 | 18-24 mo |
| WSP-VERSAR JV | Soil & Groundwater | DC | Mar 2028 | 18-24 mo |
| JBW GROUP LLC | UXO / Munitions | DC | Apr 2028 | 18-24 mo |
Top remediation contractors in District of Columbia
| Contractor | Contracts | Obligated |
|---|---|---|
| JBW GROUP LLC | 1 | $6,120,045 |
| FC REMEDIATION SEFC, LLC | 4 | $5,625,410 |
| CUSTOM LAWN SERVICE, INC. | 1 | $1,773,598 |
| RSI ENTECH, LLC | 1 | $500,000 |
| EARTH RESOURCES TECHNOLOGY, LLC | 1 | $455,707 |
| ALL PHASE SOLUTIONS, LLC | 1 | $131,501 |
| BEST TECHNOLOGY SYSTEMS, INC | 1 | $67,575 |
| RANGE MAINTENANCE SOLUTIONS, INC | 1 | $29,600 |
Cleanup types in District of Columbia
Track recompetes in District of Columbia before the solicitation posts.
RecompeteRadar forecasts when federal remediation contracts recompete, scores incumbent vulnerability, and shows who's likely to bid — for environmental cleanup contractors only.