Environmental remediation contracts in Pennsylvania
NAICS 562910 remediation contracts and IDIQ vehicles performed in Pennsylvania, with the incumbents, cleanup types, and contracts forecast to return to market. Refreshed nightly from public federal records.
Active contracts & vehicles
79
Total obligated
$106,849,088
Contractors
54
Upcoming recompetes in Pennsylvania
| Incumbent | Cleanup type | State | Est. recompete | Window |
|---|---|---|---|---|
| HANA ENGINEERS & CONSULTANTS LLC | Other | PA | Sep 2026 | 0-6 mo |
| EQM SERVICES, LLC | Soil & Groundwater | PA | Sep 2026 | 0-6 mo |
| WESTON SOLUTIONS INC | UXO / Munitions | PA | Oct 2026 | 0-6 mo |
| CLEAN VENTURE INC | Hazardous Waste | PA | Dec 2026 | 0-6 mo |
| NEUMEYER ENVIRONMENTAL SERVICE INC | Soil & Groundwater | PA | Apr 2027 | 6-12 mo |
9 contracts recompeting in Pennsylvania in the next 24 months.
Sign up free to see them all →
Top remediation contractors in Pennsylvania
| Contractor | Contracts | Obligated |
|---|---|---|
| TETRA TECH, INC. | 4 | $51,371,133 |
| EQM SERVICES, LLC | 1 | $23,052,787 |
| SEVENSON ENVIRONMENTAL SERVICES, INC. | 1 | $17,977,777 |
| HANA ENGINEERS & CONSULTANTS LLC | 3 | $6,739,861 |
| SRS BATTELLE JV, LLC | 1 | $2,921,741 |
| KOMAN GOVERNMENT SOLUTIONS LLC | 5 | $2,075,840 |
| NEILSON ASSOCIATES INC | 2 | $979,228 |
| NORTHSTAR MARINE INC | 2 | $514,000 |
Cleanup types in Pennsylvania
Track recompetes in Pennsylvania before the solicitation posts.
RecompeteRadar forecasts when federal remediation contracts recompete, scores incumbent vulnerability, and shows who's likely to bid — for environmental cleanup contractors only.