Other remediation contracts
Federal other cleanup work under NAICS 562910 — the incumbents, where the work is, typical contract values, and contracts forecast to return to market. Refreshed nightly from public records.
Contracts & vehicles
925
Total obligated
$5,460,202,935
Contractors
588
Typical contract value — Other
P10 $21,095
Median $253,291
P90 $2,516,161
Obligated-value percentiles across 267 contracts.
Upcoming Other recompetes
| Incumbent | Cleanup type | State | Est. recompete | Window |
|---|---|---|---|---|
| SERES ENGINEERING & SERVICES LLC | Other | FL | Jul 2026 | 0-6 mo |
| AEROSTAR ENVIRONMENTAL AND CONSTRUCTION LLC | Other | VA | Aug 2026 | 0-6 mo |
| LIBERTY UTILITIES (NEW YORK WATER) CORP. | Other | NY | Jul 2026 | 0-6 mo |
| KOMAN GOVERNMENT SOLUTIONS LLC | Other | NY | Jul 2026 | 0-6 mo |
| CEG-MSE 8A JV, LLC | Other | GA | Sep 2026 | 0-6 mo |
88 contracts recompeting in Other in the next 24 months.
Sign up free to see them all →
Top Other contractors
| Contractor | Contracts | Obligated |
|---|---|---|
| FLUOR IDAHO LLC | 1 | $2,302,392,654 |
| IDAHO ENVIRONMENTAL COALITION LLC | 1 | $880,300,599 |
| HANFORD LABORATORY MANAGEMENT AND INTEGRATION LLC | 1 | $523,182,823 |
| NAVARRO RESEARCH AND ENGINEERING, INC. | 5 | $476,786,986 |
| SULTRAC, JV | 1 | $309,188,889 |
| AECOM TECHNICAL SERVICES, INC. | 8 | $107,092,535 |
| EA ENGINEERING, SCIENCE, AND TECHNOLOGY, INC., PBC | 21 | $71,064,097 |
| PACIFIC WESTERN TECHNOLOGIES, LTD. | 1 | $62,346,524 |
Where Other work happens
Track Other recompetes before the RFP drops.
RecompeteRadar forecasts when federal remediation contracts recompete, scores incumbent vulnerability, and shows who's likely to bid — for environmental cleanup contractors only.