Environmental remediation contracts in New York
NAICS 562910 remediation contracts and IDIQ vehicles performed in New York, with the incumbents, cleanup types, and contracts forecast to return to market. Refreshed nightly from public federal records.
Active contracts & vehicles
104
Total obligated
$1,570,249,200
Contractors
76
Upcoming recompetes in New York
| Incumbent | Cleanup type | State | Est. recompete | Window |
|---|---|---|---|---|
| LIBERTY UTILITIES (NEW YORK WATER) CORP. | Other | NY | Jul 2026 | 0-6 mo |
| KOMAN GOVERNMENT SOLUTIONS LLC | Other | NY | Jul 2026 | 0-6 mo |
| HANA ENGINEERS & CONSULTANTS LLC | Soil & Groundwater | NY | Aug 2026 | 0-6 mo |
| BRISTOL ENVIRONMENTAL SOLUTIONS LLC | PFAS | NY | Sep 2026 | 0-6 mo |
| SEVENSON ENVIRONMENTAL SERVICES, INC. | Other | NY | Sep 2026 | 0-6 mo |
13 contracts recompeting in New York in the next 24 months.
Sign up free to see them all →
Top remediation contractors in New York
| Contractor | Contracts | Obligated |
|---|---|---|
| CH2M HILL BWXT WEST VALLEY, LLC | 1 | $990,004,958 |
| WEST VALLEY ENVIRONMENTAL SERVICES LLC | 1 | $319,940,763 |
| CDM FEDERAL PROGRAMS CORP | 1 | $109,562,407 |
| HENNINGSON, DURHAM & RICHARDSON, P.C | 1 | $65,195,358 |
| SERES-ARCADIS SB JV2 LLC | 1 | $26,088,404 |
| MARK CERRONE, INC. | 1 | $19,017,522 |
| BRISTOL ENVIRONMENTAL SOLUTIONS LLC | 2 | $16,170,064 |
| GSIA-PARSONS JV LLC | 1 | $11,178,262 |
Cleanup types in New York
Track recompetes in New York before the solicitation posts.
RecompeteRadar forecasts when federal remediation contracts recompete, scores incumbent vulnerability, and shows who's likely to bid — for environmental cleanup contractors only.