Environmental remediation contracts in Illinois
NAICS 562910 remediation contracts and IDIQ vehicles performed in Illinois, with the incumbents, cleanup types, and contracts forecast to return to market. Refreshed nightly from public federal records.
Active contracts & vehicles
41
Total obligated
$401,573,080
Contractors
36
Upcoming recompetes in Illinois
| Incumbent | Cleanup type | State | Est. recompete | Window |
|---|---|---|---|---|
| ENVIRONMENTAL RESTORATION LLC | Soil & Groundwater | IL | Jan 2027 | 6-12 mo |
| ENVIRONMENTAL QUALITY MANAGEMENT, INC | Soil & Groundwater | IL | Jan 2027 | 6-12 mo |
| LEISNOI DIVERSIFIED-KEMRON 8A JV, LLC | Nuclear D&D | IL | Apr 2027 | 6-12 mo |
| KEMRON ENVIRONMENTAL SERVICES, INC. | CERCLA / Superfund | IL | Aug 2027 | 12-18 mo |
| PE AYUDA JOINT VENTURE LLC | CERCLA / Superfund | IL | Aug 2027 | 12-18 mo |
7 contracts recompeting in Illinois in the next 24 months.
Sign up free to see them all →
Top remediation contractors in Illinois
| Contractor | Contracts | Obligated |
|---|---|---|
| SULTRAC, JV | 1 | $309,188,889 |
| LEISNOI DIVERSIFIED-KEMRON 8A JV, LLC | 1 | $66,761,791 |
| PLEXUS SCIENTIFIC CORPORATION | 1 | $17,518,960 |
| BRICE AECOM JV2 | 1 | $4,078,005 |
| CH2M HILL INC | 1 | $1,427,132 |
| ONEIDA-STANTEC JV LLC | 1 | $1,254,258 |
| JACOBS ENGINEERING GROUP INC | 1 | $588,196 |
| MECX, INC. | 1 | $426,176 |
Cleanup types in Illinois
Track recompetes in Illinois before the solicitation posts.
RecompeteRadar forecasts when federal remediation contracts recompete, scores incumbent vulnerability, and shows who's likely to bid — for environmental cleanup contractors only.