Environmental remediation contracts in North Carolina
NAICS 562910 remediation contracts and IDIQ vehicles performed in North Carolina, with the incumbents, cleanup types, and contracts forecast to return to market. Refreshed nightly from public federal records.
Active contracts & vehicles
64
Total obligated
$49,700,127
Contractors
50
Upcoming recompetes in North Carolina
| Incumbent | Cleanup type | State | Est. recompete | Window |
|---|---|---|---|---|
| CHEROKEE FEDERAL SOLUTIONS, L.L.C. | Other | NC | Sep 2026 | 0-6 mo |
| EASTERN SHAWNEE - BAY WEST JV, LLC | Soil & Groundwater | NC | Mar 2027 | 6-12 mo |
| OSAGE NATION ENERGY SERVICES LLC | Other | NC | Jun 2027 | 6-12 mo |
| PAMUNKEY INDIAN ENTERPRISES - PROFESSIONAL SERVICES (PIE-PS) | Other | NC | Jul 2027 | 12-18 mo |
| BAY WEST LLC | Soil & Groundwater | NC | Sep 2027 | 12-18 mo |
6 contracts recompeting in North Carolina in the next 24 months.
Sign up free to see them all →
Top remediation contractors in North Carolina
| Contractor | Contracts | Obligated |
|---|---|---|
| EASTERN SHAWNEE - BAY WEST JV, LLC | 1 | $36,304,135 |
| AERGC JV LLC | 1 | $8,326,564 |
| SERES ENGINEERING & SERVICES LLC | 4 | $1,866,455 |
| BAY WEST LLC | 2 | $726,691 |
| SOUTH EASTERN GENERAL CONTRACTING, INC. | 2 | $616,598 |
| ENVIROSMART, LLC | 1 | $436,105 |
| AMERICAN PROPERTY RESTORATION, INC | 1 | $351,114 |
| A & A HOLDINGS CORP | 1 | $334,745 |
Cleanup types in North Carolina
Track recompetes in North Carolina before the solicitation posts.
RecompeteRadar forecasts when federal remediation contracts recompete, scores incumbent vulnerability, and shows who's likely to bid — for environmental cleanup contractors only.