Environmental remediation contracts in Indiana
NAICS 562910 remediation contracts and IDIQ vehicles performed in Indiana, with the incumbents, cleanup types, and contracts forecast to return to market. Refreshed nightly from public federal records.
Active contracts & vehicles
21
Total obligated
$16,441,044
Contractors
17
Upcoming recompetes in Indiana
| Incumbent | Cleanup type | State | Est. recompete | Window |
|---|---|---|---|---|
| ENVIRONMENTAL RESTORATION LLC | Soil & Groundwater | IN | Nov 2026 | 0-6 mo |
| NOREAS ENVIRONMENTAL SERVICES LLC | Soil & Groundwater | IN | Dec 2026 | 0-6 mo |
| AEROSTAR ENVIRONMENTAL AND CONSTRUCTION LLC | CERCLA / Superfund | IN | Dec 2026 | 0-6 mo |
Top remediation contractors in Indiana
| Contractor | Contracts | Obligated |
|---|---|---|
| AEROSTAR ENVIRONMENTAL AND CONSTRUCTION LLC | 1 | $6,892,682 |
| OSAGE PINNACLE DESIGN GROUP LLC | 2 | $5,322,985 |
| OSAGE NATION ENERGY SERVICES LLC | 1 | $1,808,346 |
| NORTH WIND SITE SERVICES, LLC | 1 | $1,225,046 |
| ENVIRONMENTAL RESTORATION LLC | 1 | $626,681 |
| SAGE, LLC | 2 | $273,396 |
| INTERSPEC, LLC | 1 | $108,406 |
| POLK & ASSOCIATES CONSTRUCTION INC | 1 | $68,500 |
Cleanup types in Indiana
Track recompetes in Indiana before the solicitation posts.
RecompeteRadar forecasts when federal remediation contracts recompete, scores incumbent vulnerability, and shows who's likely to bid — for environmental cleanup contractors only.