Environmental remediation contracts in West Virginia
NAICS 562910 remediation contracts and IDIQ vehicles performed in West Virginia, with the incumbents, cleanup types, and contracts forecast to return to market. Refreshed nightly from public federal records.
Active contracts & vehicles
10
Total obligated
$9,941,509
Contractors
10
Upcoming recompetes in West Virginia
| Incumbent | Cleanup type | State | Est. recompete | Window |
|---|---|---|---|---|
| NAPIER INDUSTRIES LLC | Hazardous Waste | WV | Jul 2026 | 0-6 mo |
| WATER, CIVIL AND ENVIRONMENTAL INCORPORATED | Soil & Groundwater | WV | Apr 2027 | 6-12 mo |
| CRAWFORD ENVIRONMENTAL SERVICES, LLC | Soil & Groundwater | WV | Sep 2027 | 12-18 mo |
| GLOBAL ENVIRONMENTAL & REMEDIATION, LLC | Soil & Groundwater | WV | Sep 2027 | 12-18 mo |
| ALLIANT CORPORATION | Soil & Groundwater | WV | Sep 2027 | 12-18 mo |
6 contracts recompeting in West Virginia in the next 24 months.
Sign up free to see them all →
Top remediation contractors in West Virginia
| Contractor | Contracts | Obligated |
|---|---|---|
| WATER, CIVIL AND ENVIRONMENTAL INCORPORATED | 1 | $6,301,161 |
| A-ZONE ENVIRONMENTAL SERVICES, LLC | 1 | $3,561,702 |
| MASTERDRY, LLC | 1 | $72,896 |
| BEST TECHNOLOGY SYSTEMS, INC | 1 | $5,750 |
| DANNY SULLIVAN EXCAVATING LLC | 1 | $0 |
| GLOBAL ENVIRONMENTAL & REMEDIATION, LLC | 1 | $0 |
| CRAWFORD ENVIRONMENTAL SERVICES, LLC | 1 | $0 |
| NAPIER INDUSTRIES LLC | 1 | $0 |
Cleanup types in West Virginia
Track recompetes in West Virginia before the solicitation posts.
RecompeteRadar forecasts when federal remediation contracts recompete, scores incumbent vulnerability, and shows who's likely to bid — for environmental cleanup contractors only.